KFC, 59 HIGH STREET BANBURY OXFORD
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | Nonstop |
Tue. | 00:00 | - | 24:00 | Nonstop |
Wed. | 00:00 | - | 24:00 | Nonstop |
Thu. | 00:00 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | Nonstop |
Sat. | 00:00 | - | 24:00 | Nonstop |
Sun. | 00:00 | - | 24:00 | Nonstop |
KFC, JUNCTION 8, M40 MOTORWAY, THAME ROAD, WATERSTOCK
Open now, to 22:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 11:00 | - | 22:00 | Nonstop |
Tue. | 11:00 | - | 22:00 | Nonstop |
Wed. | 11:00 | - | 22:00 | Nonstop |
Thu. | 11:00 | - | 22:00 | Nonstop |
Fri. | 11:00 | - | 22:00 | Nonstop |
Sat. | 11:00 | - | 22:00 | Nonstop |
Sun. | 11:00 | - | 22:00 | Nonstop |
KFC, PEARTREE ROUNDABOUT WOODSTOCK ROAD OXFORD
Open now, to 22:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 11:00 | - | 22:00 | Nonstop |
Tue. | 11:00 | - | 22:00 | Nonstop |
Wed. | 11:00 | - | 22:00 | Nonstop |
Thu. | 11:00 | - | 22:00 | Nonstop |
Fri. | 11:00 | - | 22:00 | Nonstop |
Sat. | 11:00 | - | 22:00 | Nonstop |
Sun. | 11:00 | - | 22:00 | Nonstop |
KFC, 35 CORNMARKET STREET
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | Nonstop |
Tue. | 00:00 | - | 24:00 | Nonstop |
Wed. | 00:00 | - | 24:00 | Nonstop |
Thu. | 00:00 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | Nonstop |
Sat. | 00:00 | - | 24:00 | Nonstop |
Sun. | 00:00 | - | 24:00 | Nonstop |
KFC, 140 COWLEY ROAD
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 11:30 | - | 24:00 | Nonstop |
Tue. | 11:30 | - | 24:00 | Nonstop |
Wed. | 11:30 | - | 24:00 | Nonstop |
Thu. | 11:30 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | 02:00-11:30 |
Sat. | 00:00 | - | 24:00 | 02:00-11:30 |
Sun. | 11:30 | - | 24:00 | Nonstop |