Pret A Manger, 2 CORNMARKET STREET
Opens up 07:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 20:30 | Nonstop |
Tue. | 07:00 | - | 20:30 | Nonstop |
Wed. | 07:00 | - | 20:30 | Nonstop |
Thu. | 07:00 | - | 20:30 | Nonstop |
Fri. | 07:00 | - | 20:30 | Nonstop |
Sat. | 07:00 | - | 19:30 | Nonstop |
Sun. | 08:00 | - | 19:00 | Nonstop |
Pret A Manger, 26-27 CORNMARKET STREET
Opens up 07:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 21:00 | Nonstop |
Sun. | 08:00 | - | 21:00 | Nonstop |
Pret A Manger, UNITS 2 & 3, WEST WING JOHN RADCLIFFE HOSPITAL
Opens up 06:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 06:30 | - | 21:00 | Nonstop |
Tue. | 06:30 | - | 21:00 | Nonstop |
Wed. | 06:30 | - | 21:00 | Nonstop |
Thu. | 06:30 | - | 21:00 | Nonstop |
Fri. | 06:30 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 19:00 | Nonstop |
Sun. | 07:00 | - | 19:00 | Nonstop |