Vodafone, 11-12 Cornmarket Street
Opens up 11:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 18:30 | Nonstop |
Tue. | 09:30 | - | 18:30 | Nonstop |
Wed. | 09:30 | - | 18:30 | Nonstop |
Thu. | 09:30 | - | 18:30 | Nonstop |
Fri. | 09:30 | - | 18:30 | Nonstop |
Sat. | 09:00 | - | 18:30 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
Vodafone, 9a Clarendon Centre
Opens up 11:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
Vodafone, 13 The Square
Opens up 10:00 today (in 19 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |